
Pallet Forks – Block & Brick
The Blue Diamond Heavy Duty Block & Brick Pallet Forks are available to fit large frame track loaders and wheel loaders that have the skid steer quick attach.
The cutout in the backrest offers easy cab entry for skid steers and also is designed to clear center linkage on wheel loaders. The Class 3 frame can accommodate a number of fork lengths from 48” to 72”.
Features
• Tines fit any Class 2 fork frame
• 3,600 – 4,800 lbs. capacity
| Part Number | Model | Tine Size | Lift Capacity | Weight |
|---|---|---|---|---|
| 314500 | Pallet Fork, STD, W/Steps | 48” x 2” x 1 1/2” | 3,200 lbs. | 313 lbs. |
| 314515 | Pallet Fork, STD, W/Steps | 48” x 2” x 1 1/2” | 3,200 lbs. | 363 lbs. |
| 114178 | 48" Block/Brick Tines STD Class 2 | 48" x 2" x 1 1/2" | 3,200 lbs. | 69 lbs. |
The Blue Diamond Heavy Duty Block & Brick Pallet Forks are available to fit large frame track loaders and wheel loaders that have the skid steer quick attach.
The cutout in the backrest offers easy cab entry for skid steers and also is designed to clear center linkage on wheel loaders. The Class 3 frame can accommodate a number of fork lengths from 48” to 72”.
Features
• Tines fit any Class 2 fork frame
• 3,600 – 4,800 lbs. capacity
| Part Number | Model | Tine Size | Lift Capacity | Weight |
|---|---|---|---|---|
| 314500 | Pallet Fork, STD, W/Steps | 48” x 2” x 1 1/2” | 3,200 lbs. | 313 lbs. |
| 314515 | Pallet Fork, STD, W/Steps | 48” x 2” x 1 1/2” | 3,200 lbs. | 363 lbs. |
| 114178 | 48" Block/Brick Tines STD Class 2 | 48" x 2" x 1 1/2" | 3,200 lbs. | 69 lbs. |
Description
The Blue Diamond Heavy Duty Block & Brick Pallet Forks are available to fit large frame track loaders and wheel loaders that have the skid steer quick attach.
The cutout in the backrest offers easy cab entry for skid steers and also is designed to clear center linkage on wheel loaders. The Class 3 frame can accommodate a number of fork lengths from 48” to 72”.
Features
• Tines fit any Class 2 fork frame
• 3,600 – 4,800 lbs. capacity
| Part Number | Model | Tine Size | Lift Capacity | Weight |
|---|---|---|---|---|
| 314500 | Pallet Fork, STD, W/Steps | 48” x 2” x 1 1/2” | 3,200 lbs. | 313 lbs. |
| 314515 | Pallet Fork, STD, W/Steps | 48” x 2” x 1 1/2” | 3,200 lbs. | 363 lbs. |
| 114178 | 48" Block/Brick Tines STD Class 2 | 48" x 2" x 1 1/2" | 3,200 lbs. | 69 lbs. |





















