
Premium Black Continuous Rim Tile Diamond Blades
Premium Black Continuous Rim Tile Diamond Blades for fast, smooth cut in granite, marble, glass, porcelain ceramic or fiberglass and other soft, porous tiles
TI7- Fast, smooth cut in granite, marble, glass, porcelain and other hard, dense tiles.
TI10- Fast cutting in ceramic or fiberglass and other soft, porous tiles.
| PREMIUM BLACK WET TILE | ||
|---|---|---|
| Size | TI7P Cat# | TI10P Cat# |
| 4" x .060 x 5/8" | 12361 | 87717 |
| 6" x .060 x 5/8" | 12362 | 87718 |
| 7" x .060 x 5/8" | 45553 | 87719 |
| 8" x .060 x 5/8" | 12364 | 87720 |
| 9" x .060 x 5/8" | 87725 | 87721 |
| 10" x .060 x 5/8" | 12368 | 87722 |
| 12" x .080 x 1" | 12369 | 87723 |
| 14" x .080 x 1" | 12370 | 87724 |
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 4" x .060 x 5/8" | TI7P | TIP04060 | 12361 |
| 6" x .060 x 5/8" | TI7P | TIP06060 | 12362 |
| 8" x .060 x 5/8" | TI7P | TIP08060 | 12364 |
| 10" x .060 x 5/8" | TI7P | TIP10060 | 12368 |
| 12" x .080 x 1" | TI7P | TIP12080 | 12369 |
| 14" x .080 x 1" | TI7P | TIP14080 | 12370 |
| 7" x .060 x 5/8" | TI7P | TIP07060 | 45553 |
| 4" x .060 x 5/8" | TI10P | TIP04060 | 87717 |
| 6" x .060 x 5/8" | TI10P | TIP06060 | 87718 |
| 7" x .060 x 5/8" | TI10P | TIP07060 | 87719 |
| 8" x .060 x 5/8" | TI10P | TIP08060 | 87720 |
| 9" x .060 x 5/8" | TI10P | TIP09060 | 87721 |
| 10" x .060 x 5/8" | TI10P | TIP10060 | 87722 |
| 12" x .080 x 1" | TI10P | TIP12080 | 87723 |
| 14" x .080 x 1" | TI10P | TIP14080 | 87724 |
| 9" x .060 x 5/8" | TI7P | TIP09060 | 87725 |
Premium Black Continuous Rim Tile Diamond Blades for fast, smooth cut in granite, marble, glass, porcelain ceramic or fiberglass and other soft, porous tiles
TI7- Fast, smooth cut in granite, marble, glass, porcelain and other hard, dense tiles.
TI10- Fast cutting in ceramic or fiberglass and other soft, porous tiles.
| PREMIUM BLACK WET TILE | ||
|---|---|---|
| Size | TI7P Cat# | TI10P Cat# |
| 4" x .060 x 5/8" | 12361 | 87717 |
| 6" x .060 x 5/8" | 12362 | 87718 |
| 7" x .060 x 5/8" | 45553 | 87719 |
| 8" x .060 x 5/8" | 12364 | 87720 |
| 9" x .060 x 5/8" | 87725 | 87721 |
| 10" x .060 x 5/8" | 12368 | 87722 |
| 12" x .080 x 1" | 12369 | 87723 |
| 14" x .080 x 1" | 12370 | 87724 |
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 4" x .060 x 5/8" | TI7P | TIP04060 | 12361 |
| 6" x .060 x 5/8" | TI7P | TIP06060 | 12362 |
| 8" x .060 x 5/8" | TI7P | TIP08060 | 12364 |
| 10" x .060 x 5/8" | TI7P | TIP10060 | 12368 |
| 12" x .080 x 1" | TI7P | TIP12080 | 12369 |
| 14" x .080 x 1" | TI7P | TIP14080 | 12370 |
| 7" x .060 x 5/8" | TI7P | TIP07060 | 45553 |
| 4" x .060 x 5/8" | TI10P | TIP04060 | 87717 |
| 6" x .060 x 5/8" | TI10P | TIP06060 | 87718 |
| 7" x .060 x 5/8" | TI10P | TIP07060 | 87719 |
| 8" x .060 x 5/8" | TI10P | TIP08060 | 87720 |
| 9" x .060 x 5/8" | TI10P | TIP09060 | 87721 |
| 10" x .060 x 5/8" | TI10P | TIP10060 | 87722 |
| 12" x .080 x 1" | TI10P | TIP12080 | 87723 |
| 14" x .080 x 1" | TI10P | TIP14080 | 87724 |
| 9" x .060 x 5/8" | TI7P | TIP09060 | 87725 |
Original: $64.27
-65%$64.27
$22.49Description
Premium Black Continuous Rim Tile Diamond Blades for fast, smooth cut in granite, marble, glass, porcelain ceramic or fiberglass and other soft, porous tiles
TI7- Fast, smooth cut in granite, marble, glass, porcelain and other hard, dense tiles.
TI10- Fast cutting in ceramic or fiberglass and other soft, porous tiles.
| PREMIUM BLACK WET TILE | ||
|---|---|---|
| Size | TI7P Cat# | TI10P Cat# |
| 4" x .060 x 5/8" | 12361 | 87717 |
| 6" x .060 x 5/8" | 12362 | 87718 |
| 7" x .060 x 5/8" | 45553 | 87719 |
| 8" x .060 x 5/8" | 12364 | 87720 |
| 9" x .060 x 5/8" | 87725 | 87721 |
| 10" x .060 x 5/8" | 12368 | 87722 |
| 12" x .080 x 1" | 12369 | 87723 |
| 14" x .080 x 1" | 12370 | 87724 |
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 4" x .060 x 5/8" | TI7P | TIP04060 | 12361 |
| 6" x .060 x 5/8" | TI7P | TIP06060 | 12362 |
| 8" x .060 x 5/8" | TI7P | TIP08060 | 12364 |
| 10" x .060 x 5/8" | TI7P | TIP10060 | 12368 |
| 12" x .080 x 1" | TI7P | TIP12080 | 12369 |
| 14" x .080 x 1" | TI7P | TIP14080 | 12370 |
| 7" x .060 x 5/8" | TI7P | TIP07060 | 45553 |
| 4" x .060 x 5/8" | TI10P | TIP04060 | 87717 |
| 6" x .060 x 5/8" | TI10P | TIP06060 | 87718 |
| 7" x .060 x 5/8" | TI10P | TIP07060 | 87719 |
| 8" x .060 x 5/8" | TI10P | TIP08060 | 87720 |
| 9" x .060 x 5/8" | TI10P | TIP09060 | 87721 |
| 10" x .060 x 5/8" | TI10P | TIP10060 | 87722 |
| 12" x .080 x 1" | TI10P | TIP12080 | 87723 |
| 14" x .080 x 1" | TI10P | TIP14080 | 87724 |
| 9" x .060 x 5/8" | TI7P | TIP09060 | 87725 |














