✨ New Arrivals Just Dropped!Explore

Standard Gold Segmented Dry Walk Behind Blades
Standard Gold Segmented Dry Walk Behind Blades
Better quality diamond and better cutting value.
For use on low horsepower walk behind saws (<20HP).
DC1S - General Purpose Concrete
DA2S - Asphalt and Soft Materials
DG3S - Green Concrete
- All dry walk behind blades include a drive pin hole
- For intermittent cuts without water for patch/repair work or expansion joints
- Laser welded for dry cutting
- V-style gullets for improved cooling while cutting dry
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 12" x .125 x 1" | DA2S | DAS12125 | 11189 |
| 14" x .125 x 1" | DA2S | DAS14125 | 11190 |
| 14" x .187 x 1" | DA2S | DAS14187 | 11191 |
| 12" x .125 x 1" | DC1S | DCS12125 | 11208 |
| 14" x .125 x 1" | DC1S | DCS14125 | 11210 |
| 14" x .187 x 1" | DC1S | DCS14187 | 11211 |
| 12" x .125 x 1" | DG3S | DGS12125 | 11219 |
| 14" x .125 x 1" | DG3S | DGS14125 | 11222 |
| 12" x .187 x 1" | DA2S | DAS12187 | 14702 |
| 20" x .125 x 1" | DA2S | DAS20125 | 14917 |
| 20" x .125 x 1" | DC1S | DCS20125 | 17457 |
| 12" x .187 x 1" | DC1S | DCS12187 | 27278 |
| 18" x .125 x 1" | DA2S | DAS18125 | 50002 |
| 18" x .125 x 1" | DC1S | DCS18125 | 50004 |
Standard Gold Segmented Dry Walk Behind Blades
Better quality diamond and better cutting value.
For use on low horsepower walk behind saws (<20HP).
DC1S - General Purpose Concrete
DA2S - Asphalt and Soft Materials
DG3S - Green Concrete
- All dry walk behind blades include a drive pin hole
- For intermittent cuts without water for patch/repair work or expansion joints
- Laser welded for dry cutting
- V-style gullets for improved cooling while cutting dry
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 12" x .125 x 1" | DA2S | DAS12125 | 11189 |
| 14" x .125 x 1" | DA2S | DAS14125 | 11190 |
| 14" x .187 x 1" | DA2S | DAS14187 | 11191 |
| 12" x .125 x 1" | DC1S | DCS12125 | 11208 |
| 14" x .125 x 1" | DC1S | DCS14125 | 11210 |
| 14" x .187 x 1" | DC1S | DCS14187 | 11211 |
| 12" x .125 x 1" | DG3S | DGS12125 | 11219 |
| 14" x .125 x 1" | DG3S | DGS14125 | 11222 |
| 12" x .187 x 1" | DA2S | DAS12187 | 14702 |
| 20" x .125 x 1" | DA2S | DAS20125 | 14917 |
| 20" x .125 x 1" | DC1S | DCS20125 | 17457 |
| 12" x .187 x 1" | DC1S | DCS12187 | 27278 |
| 18" x .125 x 1" | DA2S | DAS18125 | 50002 |
| 18" x .125 x 1" | DC1S | DCS18125 | 50004 |
Select Standard Gold Segmented Dry Walk Behind Blades
From $120.05
Original: $343.00
-65%Standard Gold Segmented Dry Walk Behind Blades—
$343.00
$120.05Description
Standard Gold Segmented Dry Walk Behind Blades
Better quality diamond and better cutting value.
For use on low horsepower walk behind saws (<20HP).
DC1S - General Purpose Concrete
DA2S - Asphalt and Soft Materials
DG3S - Green Concrete
- All dry walk behind blades include a drive pin hole
- For intermittent cuts without water for patch/repair work or expansion joints
- Laser welded for dry cutting
- V-style gullets for improved cooling while cutting dry
| Size | Bond Specification | Part Number | Catalog Number |
|---|---|---|---|
| 12" x .125 x 1" | DA2S | DAS12125 | 11189 |
| 14" x .125 x 1" | DA2S | DAS14125 | 11190 |
| 14" x .187 x 1" | DA2S | DAS14187 | 11191 |
| 12" x .125 x 1" | DC1S | DCS12125 | 11208 |
| 14" x .125 x 1" | DC1S | DCS14125 | 11210 |
| 14" x .187 x 1" | DC1S | DCS14187 | 11211 |
| 12" x .125 x 1" | DG3S | DGS12125 | 11219 |
| 14" x .125 x 1" | DG3S | DGS14125 | 11222 |
| 12" x .187 x 1" | DA2S | DAS12187 | 14702 |
| 20" x .125 x 1" | DA2S | DAS20125 | 14917 |
| 20" x .125 x 1" | DC1S | DCS20125 | 17457 |
| 12" x .187 x 1" | DC1S | DCS12187 | 27278 |
| 18" x .125 x 1" | DA2S | DAS18125 | 50002 |
| 18" x .125 x 1" | DC1S | DCS18125 | 50004 |














