
Standard Gold Segmented Small Diameter Diamond Blades
Standard Gold Segmented Small Diameter Diamond Blades
Diamond Depth: .187" (5mm)
Segment Height: .287" (7mm)
| STANDARD GOLD | ||
|---|---|---|
| Size | E2S Cat# | E5S Cat# |
| 4" x .070 x 7/8" | 11344 | 11346 |
| 4-1/2" x .070 x 7/8" | 11347 | 11349 |
| 5" x .080 x 7/8" | 11350 | 11351 |
| 6" x .080 x 7/8" | 11352 | 16866 |
| 7" x .080 x 7/8" | 11355 | 11357 |
| 8" x .080 x 7/8" | 11359 | 11360 |
| 9" x .095 x 7/8" | 95049 | 95050 |
| Standard Gold 5-Packs | ||
| 4" x .070 x 7/8" | 57953 | 55256 |
| 4-1/2" x .070 x 7/8" | 57954 | 55258 |
| 7" x .080 x 7/8" | 57955 | 55260 |
Other Standard Gold Diamond Blades
Standard Gold Tuck Point Blade
Standard Gold Masonry
Standard Gold Continuous Rim Tile Diamond Blades
Standard Gold High Speed Turbo Blade for Cutting Concrete
Standard Gold H.P. Turbo Blades
Standard Gold Segmented Dry Walk Behind Blades
Standard Gold Segmented Small Diameter Diamond Blades
Diamond Depth: .187" (5mm)
Segment Height: .287" (7mm)
| STANDARD GOLD | ||
|---|---|---|
| Size | E2S Cat# | E5S Cat# |
| 4" x .070 x 7/8" | 11344 | 11346 |
| 4-1/2" x .070 x 7/8" | 11347 | 11349 |
| 5" x .080 x 7/8" | 11350 | 11351 |
| 6" x .080 x 7/8" | 11352 | 16866 |
| 7" x .080 x 7/8" | 11355 | 11357 |
| 8" x .080 x 7/8" | 11359 | 11360 |
| 9" x .095 x 7/8" | 95049 | 95050 |
| Standard Gold 5-Packs | ||
| 4" x .070 x 7/8" | 57953 | 55256 |
| 4-1/2" x .070 x 7/8" | 57954 | 55258 |
| 7" x .080 x 7/8" | 57955 | 55260 |
Other Standard Gold Diamond Blades
Standard Gold Tuck Point Blade
Standard Gold Masonry
Standard Gold Continuous Rim Tile Diamond Blades
Standard Gold High Speed Turbo Blade for Cutting Concrete
Standard Gold H.P. Turbo Blades
Standard Gold Segmented Dry Walk Behind Blades
Original: $38.82
-65%$38.82
$13.59Description
Standard Gold Segmented Small Diameter Diamond Blades
Diamond Depth: .187" (5mm)
Segment Height: .287" (7mm)
| STANDARD GOLD | ||
|---|---|---|
| Size | E2S Cat# | E5S Cat# |
| 4" x .070 x 7/8" | 11344 | 11346 |
| 4-1/2" x .070 x 7/8" | 11347 | 11349 |
| 5" x .080 x 7/8" | 11350 | 11351 |
| 6" x .080 x 7/8" | 11352 | 16866 |
| 7" x .080 x 7/8" | 11355 | 11357 |
| 8" x .080 x 7/8" | 11359 | 11360 |
| 9" x .095 x 7/8" | 95049 | 95050 |
| Standard Gold 5-Packs | ||
| 4" x .070 x 7/8" | 57953 | 55256 |
| 4-1/2" x .070 x 7/8" | 57954 | 55258 |
| 7" x .080 x 7/8" | 57955 | 55260 |
Other Standard Gold Diamond Blades














