
Star Blue Dry Hole Saw
Star Blue Dry Hole Saw - Block and soft brick - not for use on concrete
Dry core bit for drilling through brick and block.
Good quality diamond and good coring life.
Not for use in concrete.
Slots in core help with cooling during dry coring.
Designed to be used on a Core Drill Rig
| 1 In. x 9 In. x 5/8 In. - 11 | BDB1000 | 35385 |
| 1 1/4 In. x 9 In. x 5/8 In. - 11 | BDB1250 | 35390 |
| 1 1/2 In. x 9 In. x 5/8 In. - 11 | BDB1500 | 35392 |
| 2 In. x 9 In. x 5/8 In. - 11 | BDB2000 | 35406 |
| 2 1/2 In. x 9 In. x 5/8 In. - 11 | BDB2500 | 35440 |
| 3 In. x 9 In. x 5/8 In. - 11 | BDB3000 | 35444 |
| 3 1/2 In. x 9 In. x 5/8 In. - 11 | BDB3500 | 35452 |
| 4 In. x 9 In. x 5/8 In. - 11 | BDB4000 | 35453 |
| 4 1/2 In. x 9 In. x 5/8 In. - 11 | BDB4500 | 35459 |
| 5 In. x 9 In. x 5/8 In. - 11 | BDB5000 | 35478 |
| 6 In. x 9 In. x 5/8 In. - 11 | BDB6000 | 35479 |
Star Blue Dry Hole Saw - Block and soft brick - not for use on concrete
Dry core bit for drilling through brick and block.
Good quality diamond and good coring life.
Not for use in concrete.
Slots in core help with cooling during dry coring.
Designed to be used on a Core Drill Rig
| 1 In. x 9 In. x 5/8 In. - 11 | BDB1000 | 35385 |
| 1 1/4 In. x 9 In. x 5/8 In. - 11 | BDB1250 | 35390 |
| 1 1/2 In. x 9 In. x 5/8 In. - 11 | BDB1500 | 35392 |
| 2 In. x 9 In. x 5/8 In. - 11 | BDB2000 | 35406 |
| 2 1/2 In. x 9 In. x 5/8 In. - 11 | BDB2500 | 35440 |
| 3 In. x 9 In. x 5/8 In. - 11 | BDB3000 | 35444 |
| 3 1/2 In. x 9 In. x 5/8 In. - 11 | BDB3500 | 35452 |
| 4 In. x 9 In. x 5/8 In. - 11 | BDB4000 | 35453 |
| 4 1/2 In. x 9 In. x 5/8 In. - 11 | BDB4500 | 35459 |
| 5 In. x 9 In. x 5/8 In. - 11 | BDB5000 | 35478 |
| 6 In. x 9 In. x 5/8 In. - 11 | BDB6000 | 35479 |
Original: $56.82
-65%$56.82
$19.89Description
Star Blue Dry Hole Saw - Block and soft brick - not for use on concrete
Dry core bit for drilling through brick and block.
Good quality diamond and good coring life.
Not for use in concrete.
Slots in core help with cooling during dry coring.
Designed to be used on a Core Drill Rig
| 1 In. x 9 In. x 5/8 In. - 11 | BDB1000 | 35385 |
| 1 1/4 In. x 9 In. x 5/8 In. - 11 | BDB1250 | 35390 |
| 1 1/2 In. x 9 In. x 5/8 In. - 11 | BDB1500 | 35392 |
| 2 In. x 9 In. x 5/8 In. - 11 | BDB2000 | 35406 |
| 2 1/2 In. x 9 In. x 5/8 In. - 11 | BDB2500 | 35440 |
| 3 In. x 9 In. x 5/8 In. - 11 | BDB3000 | 35444 |
| 3 1/2 In. x 9 In. x 5/8 In. - 11 | BDB3500 | 35452 |
| 4 In. x 9 In. x 5/8 In. - 11 | BDB4000 | 35453 |
| 4 1/2 In. x 9 In. x 5/8 In. - 11 | BDB4500 | 35459 |
| 5 In. x 9 In. x 5/8 In. - 11 | BDB5000 | 35478 |
| 6 In. x 9 In. x 5/8 In. - 11 | BDB6000 | 35479 |












