| Drive System | Infinitely variable, fully hydrostatic | |
| Tub Material | Polyethlene | |
| Tub Capacity | 21 cu. f | |
| Travel Speed | 7.25 mph | 11.6 kph |
| Fuel Tank Capacity | 4.8 gal | |
| Approx. Running Time | 8 hours | |
| Lifting Assistance | Forklift Pockets | |
| Overall Length | 103 in | 261.6 mm |
| Overall Width | 44 in | 111.7 mm |
| Overall Height | 51 in | 129.5 mm |
| Operating Weight | 1492 lb | 676.7 kg |
| Tires | Superflex Foam-Filled | |
| Wheel Width | 43 in | 1092 mm |
|
Max. Load Dual Wheels |
3200 lb | 1451 kg |















