
Wheelbarrow Concrete Mixer
Developed for small constructions, where the amount of concrete and mortar mixed are low.
Plastic box for engine protection. Tubular Yoke arm, which guarantees stiffness to the equipment.
- Unload by inclination
- Light and compact machine
| Model | Compact 5 Cu Ft |
| Total Drum Volume | 5 Cu Ft |
| Capacity (Unmixed) | 2.8 Cu Ft |
| Number of cycles/hour | 15 cycles/hour |
| Drum Rotation | 35 rpm – 60 Hz • 30 rpm – 50 Hz |
| Belt | “V” 3L-330 |
| Weight with electric motor | 130Lbs |
| Dimensions (L x W x H) | 49 x 26 x 46 inches |
| Motor |
Monophase - ½ hp - 4P 110/220V |
Developed for small constructions, where the amount of concrete and mortar mixed are low.
Plastic box for engine protection. Tubular Yoke arm, which guarantees stiffness to the equipment.
- Unload by inclination
- Light and compact machine
| Model | Compact 5 Cu Ft |
| Total Drum Volume | 5 Cu Ft |
| Capacity (Unmixed) | 2.8 Cu Ft |
| Number of cycles/hour | 15 cycles/hour |
| Drum Rotation | 35 rpm – 60 Hz • 30 rpm – 50 Hz |
| Belt | “V” 3L-330 |
| Weight with electric motor | 130Lbs |
| Dimensions (L x W x H) | 49 x 26 x 46 inches |
| Motor |
Monophase - ½ hp - 4P 110/220V |
Description
Developed for small constructions, where the amount of concrete and mortar mixed are low.
Plastic box for engine protection. Tubular Yoke arm, which guarantees stiffness to the equipment.
- Unload by inclination
- Light and compact machine
| Model | Compact 5 Cu Ft |
| Total Drum Volume | 5 Cu Ft |
| Capacity (Unmixed) | 2.8 Cu Ft |
| Number of cycles/hour | 15 cycles/hour |
| Drum Rotation | 35 rpm – 60 Hz • 30 rpm – 50 Hz |
| Belt | “V” 3L-330 |
| Weight with electric motor | 130Lbs |
| Dimensions (L x W x H) | 49 x 26 x 46 inches |
| Motor |
Monophase - ½ hp - 4P 110/220V |












